![]() |
| IE | FF | Op | Saf |
|---|---|---|---|
| Full | Full | Full | Full |
This element defines a table. A table consists the following table elements:
| Element | Description |
| tr | A table row. |
| td | A table cell. |
| thead / th | The table's header. |
| tbody | The table's body. |
| tfoot | The table's footer. |
| col | A column. |
| colgroup | A group of columns. |
| Attribute | Description |
| align | Alignment of the table. Deprecated in HTML4. Values: left, center and right. |
| width | The width of the table. |
| border | The width of the border. |
| cellspacing | Space between cells in the table. |
| cellpadding | Space in cells. |
| bgcolor | Background color of table. |
| summary | Purpose of table. |
| frame | [ void | above | below | hsides | lhs | rhs | vsides | box | border ] |
| rules | [ none | groups | rows | cols | all ] |
| header 1 | header 2 |
|---|---|
| cell 1 | cell 2 |
Comments